{6} All Tickets By Milestone (Including closed) (11 matches)
A more complex example to show how to make advanced reports.
1.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | individual tags (user only sees his tags) | component1 | assigned | None | enhancement | minor | aking | 11/10/06 | |
| #9 | Allow configurable tag separator | component1 | new | None | 1.0 | enhancement | minor | somebody | 03/09/07 |
| #10 | Create a function to generate a tag cloud | component1 | new | None | 1.0 | enhancement | minor | somebody | 03/10/07 |
| #7 | Error When Saving Tag | component1 | closed | invalid | 1.0 | defect | major | somebody | 02/18/07 |
| #5 | I find a question. | component1 | closed | invalid | 1.0 | defect | major | Lanneret | 12/15/06 |
| #2 | превед | component1 | closed | invalid | 2.0 | enhancement | major | somebody | 08/13/06 |
| #1 | превед | component1 | closed | invalid | 2.0 | enhancement | major | somebody | 08/13/06 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #11 | question | component1 | closed | invalid | defect | trivial | somebody | 06/14/07 | |
| #8 | Install() produces fatal error | component1 | closed | worksforme | defect | minor | somebody | 02/28/07 | |
| #6 | adodb support | component1 | closed | invalid | task | critical | somebody | 12/21/06 | |
| #4 | SVN checkout won't work | component1 | closed | fixed | task | major | aking | 11/17/06 |
Note: See TracReports for help on using and
creating reports.
